BALINIT® ALCRONA PRO – Allrounder at the top level
BALINIT® ALCRONA PRO is the further development of the proven BALINT® ALCRONA coating. Optimised process parameters and adjustments of the coating structure have substantially upgraded the performance profile and makes the BALINIT® ALCRONA PRO coating a new top-tier allrounder. Whether in cutting applications, in punching and forming or in aluminium pressure die-casting: With the new AlCrN-coating BALINIT® ALCRONA PRO, service live can be significantly extended.
| Coating properties | |
|---|---|
| Coating material | AlCrN |
| Microhardness (HV 0.05) | 3,200 |
| Max. service temperature (°C) | 1,100 |
| Residual compressive stress (GPa) | -3 |
| Coating colour | bright grey |
| Coating cross section | Calo grinding |
|---|---|
| ![]() |
Applications and results
Rough milling wet
| Tool | Carbide end mill, Ø 10 mm |
| Workpiece | DIN 1.2344 (~AISI H13) 1200 N/mm² |
| Cutting data | vc = 175 m/min |
| Source | Oerlikon Balzers Cutting Laboratory |


Hobbing
| Tool | Hobbing simulation Single tooth test |
| Workpiece | DIN 1.7131 (~AISI 5115) |
| Cutting data | ft = 0.2 mm vc = 250 m/min |
| Machining | dry |
| Source | Erasteel Kloster AB Sweden |


Fine blanking
| Tool | Fine blanking punch P15 (S390PM) |
| Tool data | 74.5 x 40.8 x 18 mm |
| Workpiece | DIN 1.7131 (~AISI 5115), 500 N/mm², 6 mm |
| Source | Automotive supplier |


Sizing
| Tool | HSS mandrel |
| Tool data | Length 270 mm Working depth 150 mm Ø 15.5 mm |
| Workpiece | DIN 1.1121 (~AISI1010) |
| Source | Tube manufacturer |

restart
close

